DJI Neo
A palm-sized camera drone built for quick vlogs and easy self-filming. Official specifications, real trade-offs, and launch pricing in one place.



Full Spec Sheet
Manufacturer-rated values are identified as such; real flight time and transmission range vary with conditions.
Weight, Size & Flight
| Takeoff weight | Approx. 135 g (DJI official). Weight and registration rules vary by jurisdiction; check current FAA/EASA requirements. |
| Dimensions | 130 × 157 × 48.5 mm (L × W × H), DJI official. |
| Maximum flight time | Approx. 18 minutes, or approx. 17 minutes with propeller guards. Manufacturer test conditions; practical usable time is lower. |
| Maximum horizontal speed | 6 m/s Normal, 8 m/s Sport, 16 m/s Manual (near sea level, no wind; manufacturer figures). |
| Wind resistance | Up to 8 m/s (Level 4), manufacturer rating. |
| Operating temperature | −10° to 40° C (14° to 104° F), DJI official. |
| EU class | C0 classification, DJI official. Confirm local rules before flying. |
Camera & Stabilization
| Image sensor | 1/2-inch image sensor; 12 MP stills. |
| Lens | 117.6° field of view; 14 mm equivalent; f/2.8; focus from 0.6 m to infinity. |
| Video modes | Up to 4K (4:3) at 30 fps with EIS off; 4K (16:9) at 30 fps with EIS on; 1080p up to 60 fps. |
| Vertical video | 1080p (9:16) at up to 60 fps. |
| Gimbal | Single-axis mechanical tilt gimbal; electronic stabilization options include RockSteady and HorizonBalancing. |
| Video format / bitrate | MP4; maximum video bitrate 75 Mbps, manufacturer specification. |
| Internal storage | 22 GB built-in storage (DJI product information). |
Battery, Control & Safety
| Battery capacity | 1,435 mAh; 10.5 Wh; approx. 45 g, DJI official. |
| Charging | Approx. 50 minutes for the aircraft battery when charging Neo directly at up to 15 W; charging hub timing depends on charger. |
| Control options | Palm takeoff and landing, mobile app, voice control, and compatible remote-control accessories; bundle contents vary. |
| Transmission | Wi-Fi 802.11 a/b/g/n/ac. DJI lists an effective operating range of 50 m in an open, interference-free environment; not a substitute for legal VLOS limits. |
| Obstacle sensing | Downward visual positioning only. Neo does not provide omnidirectional obstacle avoidance; fly in clear areas and maintain visual line of sight. |
| Storage / card slot | 22 GB internal storage; no microSD card slot. |
Pricing (US)
DJI announced the standard Neo at $199 in the US at launch. Bundle pricing depends on included controller and batteries; check the current retailer or DJI Store listing before purchase.
Our Take
The DJI Neo makes most sense as a self-filming camera that takes off from your palm, not as a conventional navigation-first camera drone. Its 135 g weight, built-in storage, QuickShots and simple app workflow make spontaneous clips approachable, and 4K capture is useful when conditions and stabilization mode suit the shot.
The compromise is control and image flexibility: a single-axis mechanical gimbal plus electronic stabilization is not equivalent to a three-axis gimbal, and downward-only sensing means it cannot avoid obstacles around it. Its modest battery endurance also rewards short, planned flights. At its $199 US launch price, it is an accessible companion camera; compare current bundle prices and local flight rules before buying.
Sources: DJI Neo official specifications · DJI product page · DJI launch announcement (US and European bundle prices vary).
What works
Very light 135 g body with full propeller guards
Palm takeoff and QuickShots simplify short self-filming clips
4K video and 22 GB internal storage
What to consider
Single-axis mechanical gimbal, not a 3-axis system
Downward sensing only; no omnidirectional obstacle avoidance
18-minute rated flight time is a lab maximum, not a typical full shoot
Compare more drone specs
Browse the Earn Kit Lab drone directory for weight, camera, flight time and price comparisons.